the resident population of the United States more»
      
    
  | City: | Hopkinton | 
| State: | Iowa | 
| Area Code: | 563 | 
| Latitude: | 42.364741 | 
| Longitude: | -91.266414 | 
| Time Zone: | Eastern GMT -6 | 
| City Alias(es): | Sand Spring | 
| Population: | 1,277 | 
| 2000 Population: | 1,677 | 
| White Population: | 1,658 | 
| Black Population: | 2 | 
| Hispanic Population: | 1 | 
| Asian Population: | 2 | 
| Male Population: | 861 | 
| Female Population: | 816 | 
| Median Age: | 35.40 | 
| Male Median Age: | 34.60 | 
| Female Median Age: | 36.30 | 
| Households: | 641 | 
| Average Household Size: | 2.77 | 
| Average House Value: | $73,100 | 
| Average Household Income: | $34,940 | 
| Number of Businesses: | 37 | 
| Number of Employees: | 194 | 
| Annual Payroll: | $4,208,000 | 
| Land Area: | 83.430 sq mi | 
| Water Area: | 0.044 sq mi | 
            Delhi, IA (       4.3 miles)
             Worthington, IA (       7.7 miles)
             Delaware, IA (       9.6 miles)
             Monticello, IA (      10.7 miles)
             Ryan, IA (      10.9 miles)
             Earlville, IA (      11.0 miles)
             Prairieburg, IA (      11.9 miles)
             Langworthy, IA (      12.2 miles)
             Dyersville, IA (      12.5 miles)