the resident population of the United States more»
      
    
  | City: | Briggsville | 
| State: | Wisconsin | 
| Area Code: | 608 | 
| Latitude: | 43.684352 | 
| Longitude: | -89.608044 | 
| Time Zone: | Eastern GMT -6 | 
| City Alias(es): | |
| Population: | 460 | 
| 2000 Population: | 485 | 
| White Population: | 477 | 
| Black Population: | 1 | 
| Hispanic Population: | 6 | 
| Asian Population: | 1 | 
| Hawaiian Population: | 2 | 
| Other Population: | 2 | 
| Male Population: | 246 | 
| Female Population: | 239 | 
| Median Age: | 44.70 | 
| Male Median Age: | 44.60 | 
| Female Median Age: | 44.80 | 
| Households: | 321 | 
| Average Household Size: | 2.37 | 
| Average House Value: | $90,000 | 
| Average Household Income: | $36,471 | 
| Number of Businesses: | 11 | 
| Number of Employees: | 50 | 
| Annual Payroll: | $685,000 | 
| Land Area: | 9.290 sq mi | 
| Water Area: | 1.474 sq mi | 
            Endeavor, WI (       6.3 miles)
             Oxford, WI (       7.6 miles)
             Wisconsin Dells, WI (       7.6 miles)
             Packwaukee, WI (       9.8 miles)
             Lake Delton, WI (      11.4 miles)
             Portage, WI (      11.9 miles)
             Grand Marsh, WI (      14.5 miles)
             Westfield, WI (      15.4 miles)
             Montello, WI (      15.7 miles)