the resident population of the United States more»
      
    
  | City: | Abbotsford | 
| State: | Wisconsin | 
| Area Code: | 715 | 
| Latitude: | 44.974307 | 
| Longitude: | -90.297512 | 
| Time Zone: | Eastern GMT -6 | 
| City Alias(es): | |
| Population: | 2,271 | 
| 2000 Population: | 2,724 | 
| White Population: | 2,688 | 
| Black Population: | 3 | 
| Hispanic Population: | 45 | 
| Asian Population: | 1 | 
| Hawaiian Population: | 4 | 
| Other Population: | 13 | 
| Male Population: | 1,361 | 
| Female Population: | 1,363 | 
| Median Age: | 38.70 | 
| Male Median Age: | 36.50 | 
| Female Median Age: | 40.80 | 
| Households: | 1,140 | 
| Average Household Size: | 2.46 | 
| Average House Value: | $71,500 | 
| Average Household Income: | $37,442 | 
| Number of Businesses: | 117 | 
| Number of Employees: | 1,545 | 
| Annual Payroll: | $35,399,000 | 
| Land Area: | 30.750 sq mi | 
            Dorchester, WI (       2.5 miles)
             Colby, WI (       5.1 miles)
             Stetsonville, WI (       5.6 miles)
             Curtiss, WI (       7.6 miles)
             Unity, WI (      10.0 miles)
             Owen, WI (      12.2 miles)
             Edgar, WI (      13.9 miles)
             Spencer, WI (      15.5 miles)
             Withee, WI (      15.8 miles)