the resident population of the United States more»
      
    
  | City: | Somers | 
| State: | Montana | 
| Area Code: | 406 | 
| Latitude: | 48.072906 | 
| Longitude: | -114.202986 | 
| Time Zone: | Eastern GMT -7 | 
| City Alias(es): | |
| Population: | 796 | 
| 2000 Population: | 1,028 | 
| White Population: | 992 | 
| Black Population: | 2 | 
| Hispanic Population: | 28 | 
| Asian Population: | 4 | 
| Hawaiian Population: | 9 | 
| Other Population: | 9 | 
| Male Population: | 522 | 
| Female Population: | 506 | 
| Median Age: | 42.00 | 
| Male Median Age: | 42.80 | 
| Female Median Age: | 41.00 | 
| Households: | 555 | 
| Average Household Size: | 2.30 | 
| Average House Value: | $138,500 | 
| Average Household Income: | $32,273 | 
| Number of Businesses: | 31 | 
| Number of Employees: | 113 | 
| Annual Payroll: | $2,015,000 | 
| Land Area: | 7.314 sq mi | 
| Water Area: | 50.344 sq mi | 
            Lakeside, MT (       5.1 miles)
             Kalispell, MT (       6.4 miles)
             Rollins, MT (      10.3 miles)
             Dayton, MT (      14.5 miles)
             Proctor, MT (      14.9 miles)
             Kila, MT (      15.5 miles)
             Elmo, MT (      18.4 miles)