the resident population of the United States more»
      
    
  | City: | Genoa | 
| State: | Illinois | 
| Area Code: | 815 | 
| Latitude: | 42.115810 | 
| Longitude: | -88.678837 | 
| Time Zone: | Eastern GMT -6 | 
| City Alias(es): | |
| Population: | 7,135 | 
| 2000 Population: | 6,007 | 
| White Population: | 5,753 | 
| Black Population: | 9 | 
| Hispanic Population: | 507 | 
| Asian Population: | 16 | 
| Hawaiian Population: | 13 | 
| Indian Population: | 2 | 
| Other Population: | 155 | 
| Male Population: | 2,997 | 
| Female Population: | 3,010 | 
| Median Age: | 33.60 | 
| Male Median Age: | 33.00 | 
| Female Median Age: | 34.10 | 
| Households: | 2,256 | 
| Average Household Size: | 2.74 | 
| Average House Value: | $131,800 | 
| Average Household Income: | $52,114 | 
| Number of Businesses: | 135 | 
| Number of Employees: | 1,345 | 
| Annual Payroll: | $44,473,000 | 
| Land Area: | 46.000 sq mi | 
            Kingston, IL (       4.6 miles)
             Sycamore, IL (       7.7 miles)
             Burlington, IL (       7.9 miles)
             Hampshire, IL (       9.4 miles)
             Marengo, IL (       9.7 miles)
             Clare, IL (      10.1 miles)
             Garden Prairie, IL (      10.5 miles)
             Kirkland, IL (      10.6 miles)
             Union, IL (      10.8 miles)