the resident population of the United States more»
      
    
  | City: | Joliet | 
| State: | Illinois | 
| Area Code: | 815 | 
| Latitude: | 41.494348 | 
| Longitude: | -88.138419 | 
| Time Zone: | Eastern GMT -6 | 
| City Alias(es): | Crest Hill Cresthill , Shorewood , Stateville , Downtown Station Joliet , Rockdale | 
| Population: | 16,876 | 
| 2000 Population: | 16,184 | 
| White Population: | 10,632 | 
| Black Population: | 3,778 | 
| Hispanic Population: | 2,336 | 
| Asian Population: | 90 | 
| Hawaiian Population: | 60 | 
| Indian Population: | 1 | 
| Other Population: | 1,174 | 
| Male Population: | 7,836 | 
| Female Population: | 8,348 | 
| Median Age: | 34.20 | 
| Male Median Age: | 32.10 | 
| Female Median Age: | 36.60 | 
| Households: | 6,611 | 
| Average Household Size: | 2.52 | 
| Average House Value: | $88,500 | 
| Average Household Income: | $36,099 | 
| Number of Businesses: | 358 | 
| Number of Employees: | 9,550 | 
| Annual Payroll: | $344,313,000 | 
| Land Area: | 15.259 sq mi | 
| Water Area: | 0.018 sq mi | 
            Crest Hill, IL (       3.2 miles)
             Shorewood, IL (       4.5 miles)
             Lockport, IL (       7.1 miles)
             Channahon, IL (       7.6 miles)
             Elwood, IL (       7.6 miles)
             Romeoville, IL (       7.8 miles)
             Plainfield, IL (       8.0 miles)
             New Lenox, IL (       8.8 miles)
             Minooka, IL (       9.2 miles)