the resident population of the United States more»
      
    
  | City: | Hindsboro | 
| State: | Illinois | 
| Area Code: | 217 | 
| Latitude: | 39.687875 | 
| Longitude: | -88.124354 | 
| Time Zone: | Eastern GMT -6 | 
| City Alias(es): | |
| Population: | 270 | 
| 2000 Population: | 607 | 
| White Population: | 602 | 
| Hispanic Population: | 14 | 
| Asian Population: | 1 | 
| Other Population: | 2 | 
| Male Population: | 299 | 
| Female Population: | 308 | 
| Median Age: | 41.30 | 
| Male Median Age: | 40.40 | 
| Female Median Age: | 42.10 | 
| Households: | 246 | 
| Average Household Size: | 2.55 | 
| Average House Value: | $51,200 | 
| Average Household Income: | $37,500 | 
| Number of Businesses: | 14 | 
| Number of Employees: | 43 | 
| Annual Payroll: | $2,511,000 | 
| Land Area: | 34.460 sq mi | 
            Oakland, IL (       5.0 miles)
             Camargo, IL (       5.9 miles)
             Murdock, IL (       8.4 miles)
             Newman, IL (       9.3 miles)
             Arcola, IL (       9.6 miles)
             Brocton, IL (       9.8 miles)
             Tuscola, IL (      11.4 miles)
             Villa Grove, IL (      11.5 miles)
             Ashmore, IL (      11.7 miles)