the resident population of the United States more»
      
    
  | City: | Forsyth | 
| State: | Illinois | 
| Area Code: | 217 | 
| Latitude: | 39.921546 | 
| Longitude: | -88.970644 | 
| Time Zone: | Eastern GMT -6 | 
| City Alias(es): | |
| Population: | 3,177 | 
| 2000 Population: | 2,572 | 
| White Population: | 2,498 | 
| Black Population: | 31 | 
| Hispanic Population: | 17 | 
| Asian Population: | 32 | 
| Hawaiian Population: | 5 | 
| Other Population: | 1 | 
| Male Population: | 1,267 | 
| Female Population: | 1,305 | 
| Median Age: | 40.90 | 
| Male Median Age: | 40.50 | 
| Female Median Age: | 41.30 | 
| Households: | 991 | 
| Average Household Size: | 2.69 | 
| Average House Value: | $150,000 | 
| Average Household Income: | $72,188 | 
| Number of Businesses: | 139 | 
| Number of Employees: | 2,470 | 
| Annual Payroll: | $40,118,000 | 
| Land Area: | 7.083 sq mi | 
            Decatur, IL (       4.4 miles)
             Warrensburg, IL (       5.7 miles)
             Maroa, IL (       6.1 miles)
             Oreana, IL (       6.4 miles)
             Argenta, IL (       7.4 miles)
             Harristown, IL (       8.1 miles)
             Latham, IL (      10.7 miles)
             Boody, IL (      11.1 miles)
             Elwin, IL (      11.7 miles)