the resident population of the United States more»
      
    
  | City: | Concordia | 
| State: | Missouri | 
| Area Code: | 660 | 
| Latitude: | 38.958373 | 
| Longitude: | -93.603286 | 
| Time Zone: | Eastern GMT -6 | 
| City Alias(es): | Ernestville | 
| Population: | 2,555 | 
| 2000 Population: | 3,536 | 
| White Population: | 3,491 | 
| Black Population: | 13 | 
| Hispanic Population: | 18 | 
| Asian Population: | 4 | 
| Hawaiian Population: | 4 | 
| Male Population: | 1,688 | 
| Female Population: | 1,848 | 
| Median Age: | 39.80 | 
| Male Median Age: | 37.80 | 
| Female Median Age: | 42.50 | 
| Households: | 1,480 | 
| Average Household Size: | 2.49 | 
| Average House Value: | $75,100 | 
| Average Household Income: | $37,373 | 
| Number of Businesses: | 106 | 
| Number of Employees: | 1,287 | 
| Annual Payroll: | $26,610,000 | 
| Land Area: | 108.212 sq mi | 
| Water Area: | 0.795 sq mi | 
            Emma, MO (       5.9 miles)
             Higginsville, MO (       7.0 miles)
             Sweet Springs, MO (       8.5 miles)
             Corder, MO (      11.1 miles)
             Alma, MO (      11.3 miles)
             Knob Noster, MO (      13.1 miles)
             Warrensburg, MO (      13.3 miles)
             Blackburn, MO (      13.5 miles)
             Mayview, MO (      13.7 miles)