the resident population of the United States more»
      
    
  | City: | Asbury | 
| State: | Missouri | 
| Area Code: | 417 | 
| Latitude: | 37.318956 | 
| Longitude: | -94.559628 | 
| Time Zone: | Eastern GMT -6 | 
| City Alias(es): | |
| Population: | 653 | 
| 2000 Population: | 724 | 
| White Population: | 698 | 
| Black Population: | 1 | 
| Hispanic Population: | 9 | 
| Asian Population: | 1 | 
| Hawaiian Population: | 5 | 
| Other Population: | 4 | 
| Male Population: | 381 | 
| Female Population: | 343 | 
| Median Age: | 38.20 | 
| Male Median Age: | 36.50 | 
| Female Median Age: | 39.40 | 
| Households: | 317 | 
| Average Household Size: | 2.56 | 
| Average House Value: | $45,400 | 
| Average Household Income: | $45,000 | 
| Number of Businesses: | 15 | 
| Number of Employees: | 66 | 
            Oronogo, MO (       4.9 miles)
             Waco, MO (       5.4 miles)
             Neck City, MO (       7.7 miles)
             Mindenmines, MO (       8.2 miles)
             Carl Junction, MO (       8.5 miles)
             Purcell, MO (       8.6 miles)
             Alba, MO (       9.5 miles)
             Webb City, MO (      10.5 miles)
             Carterville, MO (      13.8 miles)