the resident population of the United States more»
      
    
  | City: | Prescott | 
| State: | Kansas | 
| Area Code: | 913 | 
| Latitude: | 38.080652 | 
| Longitude: | -94.709726 | 
| Time Zone: | Eastern GMT -6 | 
| City Alias(es): | Mantey | 
| Population: | 394 | 
| 2000 Population: | 513 | 
| White Population: | 503 | 
| Black Population: | 7 | 
| Hispanic Population: | 9 | 
| Asian Population: | 1 | 
| Hawaiian Population: | 1 | 
| Male Population: | 246 | 
| Female Population: | 267 | 
| Median Age: | 48.10 | 
| Male Median Age: | 45.00 | 
| Female Median Age: | 52.80 | 
| Households: | 234 | 
| Average Household Size: | 2.25 | 
| Average House Value: | $22,700 | 
| Average Household Income: | $33,125 | 
| Number of Businesses: | 7 | 
| Number of Employees: | 133 | 
| Annual Payroll: | $2,752,000 | 
| Land Area: | 37.699 sq mi | 
| Water Area: | 0.058 sq mi | 
            Fulton, KS (       6.1 miles)
             Pleasanton, KS (       8.1 miles)
             Mound City, KS (       9.7 miles)
             Mapleton, KS (      10.7 miles)
             Blue Mound, KS (      14.2 miles)
             Fort Scott, KS (      15.8 miles)
             Centerville, KS (      16.7 miles)
             Redfield, KS (      17.1 miles)
             Bronson, KS (      18.8 miles)