the resident population of the United States more»
      
    
  | City: | Harvey | 
| State: | Louisiana | 
| Area Code: | 504 | 
| Latitude: | 29.869716 | 
| Longitude: | -90.064688 | 
| Time Zone: | Eastern GMT -6 | 
| City Alias(es): | |
| Population: | 44,013 | 
| 2000 Population: | 42,582 | 
| White Population: | 16,769 | 
| Black Population: | 21,736 | 
| Hispanic Population: | 2,268 | 
| Asian Population: | 2,386 | 
| Hawaiian Population: | 165 | 
| Indian Population: | 8 | 
| Other Population: | 827 | 
| Male Population: | 20,515 | 
| Female Population: | 22,067 | 
| Median Age: | 30.50 | 
| Male Median Age: | 29.60 | 
| Female Median Age: | 31.30 | 
| Households: | 15,062 | 
| Average Household Size: | 3.02 | 
| Average House Value: | $87,500 | 
| Average Household Income: | $36,824 | 
| Number of Businesses: | 797 | 
| Number of Employees: | 14,827 | 
| Annual Payroll: | $428,288,000 | 
| Land Area: | 20.110 sq mi | 
            Harvey, LA (       0.0 miles)
             Gretna, LA (       2.0 miles)
             Marrero, LA (       3.1 miles)
             New Orleans, LA (       5.6 miles)
             Westwego, LA (       6.2 miles)
             Arabi, LA (       7.3 miles)
             Chalmette, LA (       8.3 miles)
             Meraux, LA (      11.8 miles)
             Ama, LA (      12.3 miles)
             Metairie, LA (      12.5 miles)