the resident population of the United States more»
      
    
  | City: | Carrollton | 
| State: | Texas | 
| Area Code: | 214, 469, 972 | 
| Latitude: | 32.951364 | 
| Longitude: | -96.891487 | 
| Time Zone: | Eastern GMT -6 | 
| City Alias(es): | |
| Population: | 47,353 | 
| 2000 Population: | 46,784 | 
| White Population: | 32,238 | 
| Black Population: | 2,654 | 
| Hispanic Population: | 14,794 | 
| Asian Population: | 4,102 | 
| Hawaiian Population: | 250 | 
| Indian Population: | 16 | 
| Other Population: | 6,086 | 
| Male Population: | 23,353 | 
| Female Population: | 23,431 | 
| Median Age: | 32.60 | 
| Male Median Age: | 31.60 | 
| Female Median Age: | 33.70 | 
| Households: | 17,623 | 
| Average Household Size: | 2.74 | 
| Average House Value: | $113,100 | 
| Average Household Income: | $52,798 | 
| Number of Businesses: | 1,992 | 
| Number of Employees: | 46,727 | 
| Annual Payroll: | $1,851,734,000 | 
| Land Area: | 17.515 sq mi | 
| Water Area: | 0.148 sq mi | 
            Addison, TX (       3.8 miles)
             The Colony, TX (       5.7 miles)
             Coppell, TX (       6.5 miles)
             Lewisville, TX (       8.9 miles)
             Irving, TX (      10.0 miles)
             Lake Dallas, TX (      10.8 miles)
             Grapevine, TX (      11.1 miles)
             Plano, TX (      11.2 miles)
             Richardson, TX (      11.2 miles)