the resident population of the United States more»
| City: | Carrollton |
| State: | Texas |
| Area Code: | 214, 469, 972 |
| Latitude: | 33.003921 |
| Longitude: | -96.895926 |
| Time Zone: | Eastern GMT -6 |
| City Alias(es): | |
| Population: | 55,210 |
| 2000 Population: | 49,933 |
| White Population: | 36,967 |
| Black Population: | 3,131 |
| Hispanic Population: | 5,607 |
| Asian Population: | 6,339 |
| Hawaiian Population: | 206 |
| Indian Population: | 41 |
| Other Population: | 2,031 |
| Male Population: | 24,616 |
| Female Population: | 25,317 |
| Median Age: | 34.00 |
| Male Median Age: | 33.40 |
| Female Median Age: | 34.60 |
| Households: | 17,652 |
| Average Household Size: | 2.88 |
| Average House Value: | $127,500 |
| Average Household Income: | $70,081 |
| Number of Businesses: | 862 |
| Number of Employees: | 15,439 |
| Annual Payroll: | $567,850,000 |
| Land Area: | 11.964 sq mi |
| Water Area: | 0.020 sq mi |
Addison, TX ( 3.8 miles)
The Colony, TX ( 5.7 miles)
Coppell, TX ( 6.5 miles)
Lewisville, TX ( 8.9 miles)
Irving, TX ( 10.0 miles)
Lake Dallas, TX ( 10.8 miles)
Grapevine, TX ( 11.1 miles)
Plano, TX ( 11.2 miles)
Richardson, TX ( 11.2 miles)