the resident population of the United States more»
      
    
  | City: | Houston | 
| State: | Texas | 
| Area Code: | 281, 713, 832 | 
| Latitude: | 29.797524 | 
| Longitude: | -95.242182 | 
| Time Zone: | Eastern GMT -6 | 
| City Alias(es): | Addicks Addicks Barker , Aldine , Astrodome , Astroworld , Bammel , Jersey Village , Jersey Vlg , Kohrville , Satsuma , Bank Of America , Bunker Hill Village , Hedwig Village , Hunters Creek Village , Memorial Park , Piney Point , Spring Valley , Chase Bank , Chase Bank Of Tx , Chase Bank Texas , Clear Lake City , Lyndon B Johnson Space Cen , Nassau Bay , Cloverleaf , Greens Bayou , Clutch City , Ellington Field , Greenway Plaza , Gridiron , Heights , Houston Heights , Hilshire Village , Ncnb , Sharpstown , Sheldon , Southside Place , W Univ Pl , West University Place , Trammells , U S P S Official , University Of Houston , V A Hospital | 
| Population: | 20,080 | 
| 2000 Population: | 18,378 | 
| White Population: | 7,699 | 
| Black Population: | 4,769 | 
| Hispanic Population: | 10,826 | 
| Asian Population: | 185 | 
| Hawaiian Population: | 89 | 
| Indian Population: | 20 | 
| Other Population: | 4,949 | 
| Male Population: | 9,594 | 
| Female Population: | 8,784 | 
| Median Age: | 26.80 | 
| Male Median Age: | 26.50 | 
| Female Median Age: | 27.20 | 
| Households: | 5,970 | 
| Average Household Size: | 3.35 | 
| Average House Value: | $60,400 | 
| Average Household Income: | $31,834 | 
| Number of Businesses: | 185 | 
| Number of Employees: | 3,909 | 
| Annual Payroll: | $138,652,000 | 
| Land Area: | 9.818 sq mi | 
| Water Area: | 0.005 sq mi | 
            Bellaire, TX (       6.9 miles)
             Galena Park, TX (       9.8 miles)
             North Houston, TX (      12.3 miles)
             South Houston, TX (      12.9 miles)
             Alief, TX (      13.5 miles)
             Stafford, TX (      15.2 miles)
             Humble, TX (      16.4 miles)
             Pearland, TX (      16.6 miles)
             Channelview, TX (      16.8 miles)