the resident population of the United States more»
      
    
  | City: | Boise | 
| State: | Idaho | 
| Area Code: | 208 | 
| Latitude: | 43.659388 | 
| Longitude: | -116.241738 | 
| Time Zone: | Eastern GMT -7 | 
| City Alias(es): | Albertsons Boise Cascade , Boise State University , Dept Of Transportation , Federal Bldg , Garden City , I D State Dept Of Employ , Idaho State House , Idaho State Tax Comm , Idaho State Tax Commission , Intermountain Gas Co , Mayfield , Ustick , Washington Group | 
| Population: | 18,677 | 
| 2000 Population: | 25,900 | 
| White Population: | 24,366 | 
| Black Population: | 139 | 
| Hispanic Population: | 1,095 | 
| Asian Population: | 259 | 
| Hawaiian Population: | 218 | 
| Indian Population: | 43 | 
| Other Population: | 288 | 
| Male Population: | 12,765 | 
| Female Population: | 13,135 | 
| Median Age: | 35.30 | 
| Male Median Age: | 34.00 | 
| Female Median Age: | 36.50 | 
| Households: | 10,792 | 
| Average Household Size: | 2.48 | 
| Average House Value: | $122,900 | 
| Average Household Income: | $46,468 | 
| Number of Businesses: | 520 | 
| Number of Employees: | 4,291 | 
| Annual Payroll: | $90,587,000 | 
| Land Area: | 79.207 sq mi | 
| Water Area: | 0.034 sq mi | 
            Garden City, ID (      11.6 miles)
             Meridian, ID (      12.9 miles)
             Kuna, ID (      13.1 miles)
             Eagle, ID (      17.8 miles)
             Star, ID (      19.6 miles)