the resident population of the United States more»
      
    
  | City: | Boise | 
| State: | Idaho | 
| Area Code: | 208 | 
| Latitude: | 43.594418 | 
| Longitude: | -116.192438 | 
| Time Zone: | Eastern GMT -7 | 
| City Alias(es): | Albertsons Boise Cascade , Boise State University , Dept Of Transportation , Federal Bldg , Garden City , I D State Dept Of Employ , Idaho State House , Idaho State Tax Comm , Idaho State Tax Commission , Intermountain Gas Co , Mayfield , Ustick , Washington Group | 
| Population: | 31,369 | 
| 2000 Population: | 30,643 | 
| White Population: | 28,066 | 
| Black Population: | 314 | 
| Hispanic Population: | 1,368 | 
| Asian Population: | 721 | 
| Hawaiian Population: | 244 | 
| Indian Population: | 55 | 
| Other Population: | 539 | 
| Male Population: | 15,315 | 
| Female Population: | 15,328 | 
| Median Age: | 31.20 | 
| Male Median Age: | 30.50 | 
| Female Median Age: | 32.00 | 
| Households: | 13,537 | 
| Average Household Size: | 2.26 | 
| Average House Value: | $123,900 | 
| Average Household Income: | $40,160 | 
| Number of Businesses: | 1,077 | 
| Number of Employees: | 13,687 | 
| Annual Payroll: | $483,037,000 | 
| Land Area: | 8.042 sq mi | 
| Water Area: | 0.028 sq mi | 
            Garden City, ID (      11.6 miles)
             Meridian, ID (      12.9 miles)
             Kuna, ID (      13.1 miles)
             Eagle, ID (      17.8 miles)
             Star, ID (      19.6 miles)