the resident population of the United States more»
      
    
  | City: | Scottsdale | 
| State: | Arizona | 
| Area Code: | 480 | 
| Latitude: | 33.610962 | 
| Longitude: | -111.890114 | 
| Time Zone: | Eastern GMT -7 | 
| City Alias(es): | |
| Population: | 38,954 | 
| 2000 Population: | 35,908 | 
| White Population: | 33,697 | 
| Black Population: | 403 | 
| Hispanic Population: | 1,385 | 
| Asian Population: | 921 | 
| Hawaiian Population: | 104 | 
| Indian Population: | 18 | 
| Other Population: | 280 | 
| Male Population: | 17,155 | 
| Female Population: | 18,753 | 
| Median Age: | 38.40 | 
| Male Median Age: | 37.40 | 
| Female Median Age: | 39.20 | 
| Households: | 17,194 | 
| Average Household Size: | 2.31 | 
| Average House Value: | $235,400 | 
| Average Household Income: | $62,334 | 
| Number of Businesses: | 2,532 | 
| Number of Employees: | 48,623 | 
| Annual Payroll: | $1,936,299,000 | 
| Land Area: | 14.515 sq mi | 
            Scottsdale, AZ (       0.0 miles)
             Fountain Hills, AZ (       7.2 miles)
             Rio Verde, AZ (       8.8 miles)
             Carefree, AZ (      12.9 miles)
             Paradise Valley, AZ (      12.9 miles)
             Cave Creek, AZ (      14.8 miles)
             Mesa, AZ (      15.8 miles)