the resident population of the United States more»
      
    
  | City: | Glendale | 
| State: | Arizona | 
| Area Code: | 602 | 
| Latitude: | 33.530804 | 
| Longitude: | -112.219974 | 
| Time Zone: | Eastern GMT -7 | 
| City Alias(es): | Glendale Luke Afb Luke Afb | 
| Population: | 28,287 | 
| 2000 Population: | 22,435 | 
| White Population: | 14,628 | 
| Black Population: | 1,610 | 
| Hispanic Population: | 8,970 | 
| Asian Population: | 519 | 
| Hawaiian Population: | 339 | 
| Indian Population: | 53 | 
| Other Population: | 4,365 | 
| Male Population: | 11,358 | 
| Female Population: | 11,077 | 
| Median Age: | 27.70 | 
| Male Median Age: | 27.30 | 
| Female Median Age: | 28.10 | 
| Households: | 7,005 | 
| Average Household Size: | 3.35 | 
| Average House Value: | $100,300 | 
| Average Household Income: | $44,559 | 
| Number of Businesses: | 206 | 
| Number of Employees: | 3,864 | 
| Annual Payroll: | $112,225,000 | 
| Land Area: | 5.679 sq mi | 
            Glendale, AZ (       0.0 miles)
             Peoria, AZ (       3.6 miles)
             Youngtown, AZ (       3.9 miles)
             Sun City West, AZ (       4.6 miles)
             El Mirage, AZ (       5.2 miles)
             Sun City, AZ (       6.5 miles)
             Phoenix, AZ (       7.1 miles)
             Glendale Luke Afb, AZ (       9.6 miles)
             Surprise, AZ (       9.8 miles)
             Waddell, AZ (      10.7 miles)