the resident population of the United States more»
      
    
  | City: | Sells | 
| State: | Arizona | 
| Area Code: | 520 | 
| Latitude: | 32.007507 | 
| Longitude: | -112.004790 | 
| Time Zone: | Eastern GMT -7 | 
| City Alias(es): | Cowlic Fresnal Canyon , Gu Achi , Little Tucson , Pisinemo , Pisinemo Trading Post , Sil Nakaya , Vamori | 
| Population: | 1,717 | 
| 2000 Population: | 6,088 | 
| White Population: | 140 | 
| Black Population: | 4 | 
| Hispanic Population: | 172 | 
| Asian Population: | 15 | 
| Hawaiian Population: | 5,880 | 
| Indian Population: | 9 | 
| Other Population: | 15 | 
| Male Population: | 2,942 | 
| Female Population: | 3,146 | 
| Median Age: | 25.30 | 
| Male Median Age: | 23.40 | 
| Female Median Age: | 26.90 | 
| Households: | 1,987 | 
| Average Household Size: | 3.70 | 
| Average House Value: | $35,000 | 
| Average Household Income: | $18,048 | 
| Number of Businesses: | 25 | 
| Number of Employees: | 629 | 
| Annual Payroll: | $15,527,000 | 
| Land Area: | 2887.209 sq mi | 
| Water Area: | 0.040 sq mi | 
            Sells, AZ (       0.0 miles)