the resident population of the United States more»
      
    
  | City: | Jerome | 
| State: | Arizona | 
| Area Code: | 928 | 
| Latitude: | 34.715301 | 
| Longitude: | -112.161154 | 
| Time Zone: | Eastern GMT -7 | 
| City Alias(es): | |
| 2000 Population: | 315 | 
| White Population: | 294 | 
| Black Population: | 1 | 
| Hispanic Population: | 20 | 
| Asian Population: | 1 | 
| Hawaiian Population: | 8 | 
| Other Population: | 3 | 
| Male Population: | 157 | 
| Female Population: | 158 | 
| Median Age: | 45.80 | 
| Male Median Age: | 46.30 | 
| Female Median Age: | 45.50 | 
| Households: | 217 | 
| Average Household Size: | 1.85 | 
| Average House Value: | $125,000 | 
| Average Household Income: | $27,500 | 
| Number of Businesses: | 58 | 
| Number of Employees: | 280 | 
| Annual Payroll: | $4,046,000 | 
| Land Area: | 47.185 sq mi | 
            Cottonwood, AZ (       6.4 miles)
             Clarkdale, AZ (       7.6 miles)
             Prescott Valley, AZ (      10.2 miles)
             Humboldt, AZ (      13.1 miles)
             Dewey, AZ (      14.7 miles)
             Cornville, AZ (      14.8 miles)
             Chino Valley, AZ (      15.9 miles)