the resident population of the United States more»
      
    
  | City: | Rimrock | 
| State: | Arizona | 
| Area Code: | 928 | 
| Latitude: | 34.641092 | 
| Longitude: | -111.772054 | 
| Time Zone: | Eastern GMT -7 | 
| City Alias(es): | |
| Population: | 1,784 | 
| 2000 Population: | 3,203 | 
| White Population: | 2,942 | 
| Black Population: | 2 | 
| Hispanic Population: | 238 | 
| Asian Population: | 26 | 
| Hawaiian Population: | 77 | 
| Other Population: | 90 | 
| Male Population: | 1,539 | 
| Female Population: | 1,664 | 
| Median Age: | 44.80 | 
| Male Median Age: | 43.80 | 
| Female Median Age: | 45.50 | 
| Households: | 1,582 | 
| Average Household Size: | 2.27 | 
| Average House Value: | $104,900 | 
| Average Household Income: | $35,000 | 
| Number of Businesses: | 43 | 
| Number of Employees: | 173 | 
| Annual Payroll: | $2,932,000 | 
| Land Area: | 190.701 sq mi | 
| Water Area: | 0.011 sq mi | 
            Lake Montezuma, AZ (       0.7 miles)
             Camp Verde, AZ (       9.3 miles)
             Cornville, AZ (      10.2 miles)
             Sedona, AZ (      12.9 miles)
             Happy Jack, AZ (      17.5 miles)
             Cottonwood, AZ (      18.8 miles)