the resident population of the United States more»
      
    
  | City: | Las Vegas | 
| State: | Nevada | 
| Area Code: | 702 | 
| Latitude: | 36.151397 | 
| Longitude: | -115.109760 | 
| Time Zone: | Eastern GMT -8 | 
| City Alias(es): | Arden Calico Basin , Callville Bay , Cold Creek , Corn Creek , Enterprise , Mount Charleston , Mountain Sprg , Mountain Springs , Mt Charleston , Old Nevada , Sloan , Citibank Nv , The Lakes , Clark Co Courthouse , Embarq Telphone , L V Valley Water Co , Las Vegas Business Reply , Mccarran Airport , Mgm Properties , Nevada Power , S W Gas Co , Shared Firm Zip Code , Univ Nv Las Vegas | 
| Population: | 38,828 | 
| 2000 Population: | 39,779 | 
| White Population: | 26,598 | 
| Black Population: | 2,651 | 
| Hispanic Population: | 13,858 | 
| Asian Population: | 2,795 | 
| Hawaiian Population: | 369 | 
| Indian Population: | 140 | 
| Other Population: | 5,323 | 
| Male Population: | 20,622 | 
| Female Population: | 19,157 | 
| Median Age: | 36.70 | 
| Male Median Age: | 36.00 | 
| Female Median Age: | 37.60 | 
| Households: | 16,333 | 
| Average Household Size: | 2.62 | 
| Average House Value: | $111,900 | 
| Average Household Income: | $34,252 | 
| Number of Businesses: | 1,242 | 
| Number of Employees: | 23,935 | 
| Annual Payroll: | $626,523,000 | 
| Land Area: | 5.645 sq mi | 
            North Las Vegas, NV (       7.6 miles)
             Henderson, NV (      13.0 miles)
             Nellis Afb, NV (      13.3 miles)
             Blue Diamond, NV (      14.0 miles)
             The Lakes, NV (      14.8 miles)
             Sloan, NV (      16.2 miles)