the resident population of the United States more»
      
    
  | City: | Gardnerville | 
| State: | Nevada | 
| Area Code: | 775 | 
| Latitude: | 38.786464 | 
| Longitude: | -119.578173 | 
| Time Zone: | Eastern GMT -8 | 
| City Alias(es): | Centerville Dresslerville , Sheridan , Topaz Lake , Topaz Lodge | 
| Population: | 10,715 | 
| 2000 Population: | 20,194 | 
| White Population: | 18,465 | 
| Black Population: | 56 | 
| Hispanic Population: | 1,535 | 
| Asian Population: | 183 | 
| Hawaiian Population: | 508 | 
| Indian Population: | 34 | 
| Other Population: | 486 | 
| Male Population: | 10,092 | 
| Female Population: | 10,102 | 
| Median Age: | 39.90 | 
| Male Median Age: | 39.40 | 
| Female Median Age: | 40.50 | 
| Households: | 8,145 | 
| Average Household Size: | 2.59 | 
| Average House Value: | $162,900 | 
| Average Household Income: | $49,522 | 
| Number of Businesses: | 492 | 
| Number of Employees: | 3,701 | 
| Annual Payroll: | $93,905,000 | 
| Land Area: | 300.579 sq mi | 
| Water Area: | 2.089 sq mi | 
            Minden, NV (      11.1 miles)
             Genoa, NV (      13.2 miles)
             Stateline, NV (      13.7 miles)
             Wellington, NV (      16.9 miles)
             Zephyr Cove, NV (      17.1 miles)
             Glenbrook, NV (      17.3 miles)
             Carson City, NV (      19.6 miles)