the resident population of the United States more»
      
    
  | City: | Reno | 
| State: | Nevada | 
| Area Code: | 775 | 
| Latitude: | 39.881942 | 
| Longitude: | -119.617604 | 
| Time Zone: | Eastern GMT -8 | 
| City Alias(es): | Anderson Acres Black Springs , Bordertown , Golden Valley , Lemmon Valley , Panther Valley , Rancho Haven , Red Rock , Sierra , Silver Knolls , Stead , Cold Springs , Cannon International Airport , Cottonwood Creek , Palomino Valley , Pyramid , Sand Pass , Sutcliffe , Galena , Pleasant Valley , Steamboat , Virginia Foothills , Grand Sierra Hotel , Hidden Valley , J C Penney Co , Lawton , Mogul , Somersett , Parcel Return Reno , University , Unr , V C Highlands , Vc Highlands | 
| Population: | 1,710 | 
| 2000 Population: | 1,444 | 
| White Population: | 1,164 | 
| Black Population: | 10 | 
| Hispanic Population: | 68 | 
| Asian Population: | 11 | 
| Hawaiian Population: | 182 | 
| Indian Population: | 2 | 
| Other Population: | 30 | 
| Male Population: | 761 | 
| Female Population: | 683 | 
| Median Age: | 41.10 | 
| Male Median Age: | 41.60 | 
| Female Median Age: | 40.60 | 
| Households: | 584 | 
| Average Household Size: | 2.66 | 
| Average House Value: | $145,500 | 
| Average Household Income: | $55,765 | 
| Number of Businesses: | 53 | 
| Number of Employees: | 837 | 
| Annual Payroll: | $27,480,000 | 
| Land Area: | 1050.278 sq mi | 
| Water Area: | 0.901 sq mi | 
            Sun Valley, NV (       1.8 miles)
             Sparks, NV (       4.9 miles)
             Verdi, NV (      13.7 miles)
             Virginia City, NV (      19.3 miles)