the resident population of the United States more»
      
    
  | City: | Carson City | 
| State: | Nevada | 
| Area Code: | 775 | 
| Latitude: | 39.148441 | 
| Longitude: | -119.662901 | 
| Time Zone: | Eastern GMT -8 | 
| City Alias(es): | Carson City Mall Carson Colony , Carson Meadows , Clear Creek , Jacks Valley , Lakeview , New Empire , New Washoe City , Stewart , Washoe , Washoe Valley , Mound House , Nevada Employment Security , Nevada Highway Dept , Nevada Industrial Comm , Nevada Motor Vehicle | 
| Population: | 25,120 | 
| 2000 Population: | 26,779 | 
| White Population: | 22,307 | 
| Black Population: | 798 | 
| Hispanic Population: | 4,329 | 
| Asian Population: | 508 | 
| Hawaiian Population: | 586 | 
| Indian Population: | 46 | 
| Other Population: | 1,989 | 
| Male Population: | 14,554 | 
| Female Population: | 12,225 | 
| Median Age: | 37.00 | 
| Male Median Age: | 36.30 | 
| Female Median Age: | 38.00 | 
| Households: | 9,861 | 
| Average Household Size: | 2.55 | 
| Average House Value: | $141,500 | 
| Average Household Income: | $43,101 | 
| Number of Businesses: | 1,107 | 
| Number of Employees: | 12,334 | 
| Annual Payroll: | $341,569,000 | 
| Land Area: | 33.919 sq mi | 
| Water Area: | 0.314 sq mi | 
            Washoe Valley, NV (       9.1 miles)
             Silver City, NV (       9.5 miles)
             Genoa, NV (      10.0 miles)
             Glenbrook, NV (      12.6 miles)
             Minden, NV (      13.0 miles)
             Zephyr Cove, NV (      13.1 miles)
             Stateline, NV (      15.3 miles)
             Dayton, NV (      15.4 miles)
             Incline Village, NV (      15.5 miles)