the resident population of the United States more»
      
    
  | City: | Redondo Beach | 
| State: | California | 
| Area Code: | 310 | 
| Latitude: | 33.874488 | 
| Longitude: | -118.372031 | 
| Time Zone: | Eastern GMT -8 | 
| City Alias(es): | |
| Population: | 39,158 | 
| 2000 Population: | 37,316 | 
| White Population: | 28,024 | 
| Black Population: | 1,077 | 
| Hispanic Population: | 5,978 | 
| Asian Population: | 3,979 | 
| Hawaiian Population: | 190 | 
| Indian Population: | 160 | 
| Other Population: | 2,047 | 
| Male Population: | 18,685 | 
| Female Population: | 18,631 | 
| Median Age: | 36.10 | 
| Male Median Age: | 35.50 | 
| Female Median Age: | 36.50 | 
| Households: | 15,850 | 
| Average Household Size: | 2.41 | 
| Average House Value: | $323,100 | 
| Average Household Income: | $69,614 | 
| Number of Businesses: | 767 | 
| Number of Employees: | 16,052 | 
| Annual Payroll: | $801,757,000 | 
| Land Area: | 3.565 sq mi | 
            Hermosa Beach, CA (       1.3 miles)
             Lawndale, CA (       2.8 miles)
             Manhattan Beach, CA (       2.8 miles)
             Torrance, CA (       3.3 miles)
             El Segundo, CA (       4.6 miles)
             Hawthorne, CA (       4.6 miles)
             Gardena, CA (       5.2 miles)
             Palos Verdes Peninsula, CA (       5.5 miles)
             Lomita, CA (       5.5 miles)