the resident population of the United States more»
      
    
  | City: | Santa Monica | 
| State: | California | 
| Area Code: | 310 | 
| Latitude: | 34.011335 | 
| Longitude: | -118.468458 | 
| Time Zone: | Eastern GMT -8 | 
| City Alias(es): | |
| Population: | 27,038 | 
| 2000 Population: | 26,089 | 
| White Population: | 20,473 | 
| Black Population: | 832 | 
| Hispanic Population: | 3,439 | 
| Asian Population: | 1,979 | 
| Hawaiian Population: | 139 | 
| Indian Population: | 31 | 
| Other Population: | 1,415 | 
| Male Population: | 12,822 | 
| Female Population: | 13,267 | 
| Median Age: | 39.20 | 
| Male Median Age: | 38.60 | 
| Female Median Age: | 39.90 | 
| Households: | 15,308 | 
| Average Household Size: | 1.81 | 
| Average House Value: | $508,500 | 
| Average Household Income: | $50,540 | 
| Number of Businesses: | 1,400 | 
| Number of Employees: | 15,489 | 
| Annual Payroll: | $837,785,000 | 
| Land Area: | 2.649 sq mi | 
| Water Area: | 0.926 sq mi | 
            Venice, CA (       2.5 miles)
             Marina Del Rey, CA (       3.9 miles)
             Culver City, CA (       5.2 miles)
             Pacific Palisades, CA (       5.2 miles)
             Playa Del Rey, CA (       5.8 miles)
             Beverly Hills, CA (       6.4 miles)
             West Hollywood, CA (       7.7 miles)
             Topanga, CA (       8.5 miles)
             El Segundo, CA (       8.7 miles)