the resident population of the United States more»
      
    
  | City: | Carson | 
| State: | California | 
| Area Code: | 310, 562 | 
| Latitude: | 33.826185 | 
| Longitude: | -118.258874 | 
| Time Zone: | Eastern GMT -8 | 
| City Alias(es): | Lakeshore Learning Long Beach | 
| Population: | 57,521 | 
| 2000 Population: | 55,473 | 
| White Population: | 16,477 | 
| Black Population: | 4,609 | 
| Hispanic Population: | 22,260 | 
| Asian Population: | 17,524 | 
| Hawaiian Population: | 353 | 
| Indian Population: | 2,048 | 
| Other Population: | 11,361 | 
| Male Population: | 27,034 | 
| Female Population: | 28,439 | 
| Median Age: | 33.30 | 
| Male Median Age: | 31.70 | 
| Female Median Age: | 35.00 | 
| Households: | 15,182 | 
| Average Household Size: | 3.74 | 
| Average House Value: | $177,700 | 
| Average Household Income: | $50,610 | 
| Number of Businesses: | 719 | 
| Number of Employees: | 14,864 | 
| Annual Payroll: | $557,665,000 | 
| Land Area: | 8.044 sq mi | 
            Carson, CA (       0.0 miles)
             Torrance, CA (       3.1 miles)
             Harbor City, CA (       3.5 miles)
             Gardena, CA (       3.7 miles)
             Wilmington, CA (       4.5 miles)
             Compton, CA (       4.5 miles)
             Lomita, CA (       4.6 miles)
             Redondo Beach, CA (       6.4 miles)
             Long Beach, CA (       6.4 miles)
             Signal Hill, CA (       6.4 miles)