the resident population of the United States more»
      
    
  | City: | Encino | 
| State: | California | 
| Area Code: | 818 | 
| Latitude: | 34.162104 | 
| Longitude: | -118.516442 | 
| Time Zone: | Eastern GMT -8 | 
| City Alias(es): | Van Nuys | 
| Population: | 26,942 | 
| 2000 Population: | 27,595 | 
| White Population: | 22,922 | 
| Black Population: | 684 | 
| Hispanic Population: | 2,779 | 
| Asian Population: | 1,367 | 
| Hawaiian Population: | 73 | 
| Indian Population: | 24 | 
| Other Population: | 1,005 | 
| Male Population: | 13,083 | 
| Female Population: | 14,512 | 
| Median Age: | 41.20 | 
| Male Median Age: | 39.80 | 
| Female Median Age: | 42.70 | 
| Households: | 13,101 | 
| Average Household Size: | 2.16 | 
| Average House Value: | $331,800 | 
| Average Household Income: | $49,131 | 
| Number of Businesses: | 1,150 | 
| Number of Employees: | 10,027 | 
| Annual Payroll: | $320,233,000 | 
| Land Area: | 6.771 sq mi | 
| Water Area: | 0.154 sq mi | 
            Tarzana, CA (       2.5 miles)
             Sherman Oaks, CA (       3.4 miles)
             Van Nuys, CA (       3.4 miles)
             Reseda, CA (       3.5 miles)
             Woodland Hills, CA (       5.2 miles)
             Winnetka, CA (       5.3 miles)
             Northridge, CA (       5.6 miles)
             Panorama City, CA (       5.9 miles)
             Pacific Palisades, CA (       6.0 miles)