the resident population of the United States more»
      
    
  | City: | Anaheim | 
| State: | California | 
| Area Code: | 562, 714, 909, 949, 951 | 
| Latitude: | 33.810701 | 
| Longitude: | -117.916841 | 
| Time Zone: | Eastern GMT -8 | 
| City Alias(es): | Anaheim Hills Brookhurst Center , Federal , Holiday , Household Finance , Sunkist | 
| Population: | 43,448 | 
| 2000 Population: | 45,074 | 
| White Population: | 21,743 | 
| Black Population: | 1,054 | 
| Hispanic Population: | 26,088 | 
| Asian Population: | 4,893 | 
| Hawaiian Population: | 489 | 
| Indian Population: | 162 | 
| Other Population: | 14,411 | 
| Male Population: | 22,747 | 
| Female Population: | 22,327 | 
| Median Age: | 28.40 | 
| Male Median Age: | 27.80 | 
| Female Median Age: | 29.10 | 
| Households: | 12,518 | 
| Average Household Size: | 3.66 | 
| Average House Value: | $194,400 | 
| Average Household Income: | $41,408 | 
| Number of Businesses: | 525 | 
| Number of Employees: | 32,124 | 
| Annual Payroll: | $731,428,000 | 
| Land Area: | 4.517 sq mi | 
            Atwood, CA (       2.9 miles)
             Villa Park, CA (       2.9 miles)
             Placentia, CA (       3.6 miles)
             Orange, CA (       4.3 miles)
             Fullerton, CA (       5.5 miles)
             Brea, CA (       6.6 miles)
             Yorba Linda, CA (       6.7 miles)
             Santa Ana, CA (       6.8 miles)
             Tustin, CA (       7.0 miles)