the resident population of the United States more»
      
    
  | City: | Brea | 
| State: | California | 
| Area Code: | 714 | 
| Latitude: | 33.927010 | 
| Longitude: | -117.885398 | 
| Time Zone: | Eastern GMT -8 | 
| City Alias(es): | |
| Population: | 36,285 | 
| 2000 Population: | 34,041 | 
| White Population: | 26,153 | 
| Black Population: | 431 | 
| Hispanic Population: | 7,078 | 
| Asian Population: | 3,151 | 
| Hawaiian Population: | 178 | 
| Indian Population: | 80 | 
| Other Population: | 2,702 | 
| Male Population: | 16,605 | 
| Female Population: | 17,436 | 
| Median Age: | 36.10 | 
| Male Median Age: | 34.80 | 
| Female Median Age: | 37.50 | 
| Households: | 12,835 | 
| Average Household Size: | 2.70 | 
| Average House Value: | $257,900 | 
| Average Household Income: | $59,189 | 
| Number of Businesses: | 1,855 | 
| Number of Employees: | 36,384 | 
| Annual Payroll: | $1,330,901,000 | 
| Land Area: | 14.671 sq mi | 
| Water Area: | 0.011 sq mi | 
            Placentia, CA (       2.9 miles)
             Atwood, CA (       4.2 miles)
             Rowland Heights, CA (       5.0 miles)
             Diamond Bar, CA (       5.0 miles)
             Yorba Linda, CA (       5.2 miles)
             Fullerton, CA (       5.4 miles)
             La Habra, CA (       6.0 miles)
             Walnut, CA (       6.4 miles)
             Anaheim, CA (       6.6 miles)