the resident population of the United States more»
      
    
  | City: | Brea | 
| State: | California | 
| Area Code: | 714 | 
| Latitude: | 33.926246 | 
| Longitude: | -117.802266 | 
| Time Zone: | Eastern GMT -8 | 
| City Alias(es): | |
| Population: | 3,154 | 
| 2000 Population: | 1,404 | 
| White Population: | 1,256 | 
| Black Population: | 7 | 
| Hispanic Population: | 166 | 
| Asian Population: | 60 | 
| Hawaiian Population: | 6 | 
| Indian Population: | 2 | 
| Other Population: | 44 | 
| Male Population: | 676 | 
| Female Population: | 728 | 
| Median Age: | 41.80 | 
| Male Median Age: | 40.50 | 
| Female Median Age: | 42.60 | 
| Households: | 528 | 
| Average Household Size: | 2.70 | 
| Average House Value: | $318,000 | 
| Average Household Income: | $63,266 | 
| Number of Businesses: | 41 | 
| Number of Employees: | 3,709 | 
| Annual Payroll: | $179,593,000 | 
| Land Area: | 6.667 sq mi | 
| Water Area: | 0.007 sq mi | 
            Placentia, CA (       2.9 miles)
             Atwood, CA (       4.2 miles)
             Rowland Heights, CA (       5.0 miles)
             Diamond Bar, CA (       5.0 miles)
             Yorba Linda, CA (       5.2 miles)
             Fullerton, CA (       5.4 miles)
             La Habra, CA (       6.0 miles)
             Walnut, CA (       6.4 miles)
             Anaheim, CA (       6.6 miles)