the resident population of the United States more»
      
    
  | City: | Inverness | 
| State: | California | 
| Area Code: | 415 | 
| Latitude: | 38.115322 | 
| Longitude: | -122.922126 | 
| Time Zone: | Eastern GMT -8 | 
| City Alias(es): | |
| Population: | 96 | 
| 2000 Population: | 995 | 
| White Population: | 791 | 
| Black Population: | 10 | 
| Hispanic Population: | 270 | 
| Asian Population: | 6 | 
| Hawaiian Population: | 6 | 
| Other Population: | 161 | 
| Male Population: | 490 | 
| Female Population: | 505 | 
| Median Age: | 43.60 | 
| Male Median Age: | 42.70 | 
| Female Median Age: | 44.40 | 
| Households: | 588 | 
| Average Household Size: | 2.35 | 
| Average House Value: | $452,000 | 
| Average Household Income: | $48,036 | 
| Number of Businesses: | 46 | 
| Number of Employees: | 179 | 
| Annual Payroll: | $4,735,000 | 
| Land Area: | 37.432 sq mi | 
| Water Area: | 0.388 sq mi | 
            Marshall, CA (       6.0 miles)
             Tomales, CA (       8.8 miles)
             Olema, CA (       9.5 miles)
             Dillon Beach, CA (       9.7 miles)
             Point Reyes Station, CA (      10.1 miles)
             Nicasio, CA (      13.1 miles)
             Lagunitas, CA (      13.8 miles)
             Valley Ford, CA (      13.9 miles)
             Forest Knolls, CA (      14.6 miles)