the resident population of the United States more»
      
    
  | City: | San Jose | 
| State: | California | 
| Area Code: | 408 | 
| Latitude: | 37.224722 | 
| Longitude: | -121.762976 | 
| Time Zone: | Eastern GMT -8 | 
| City Alias(es): | A M O R C California Water Service , I B M , San Jose Mercury News , San Jose State University , San Jose Water Company | 
| Population: | 6,692 | 
| 2000 Population: | 7,006 | 
| White Population: | 4,963 | 
| Black Population: | 242 | 
| Hispanic Population: | 1,228 | 
| Asian Population: | 884 | 
| Hawaiian Population: | 50 | 
| Indian Population: | 31 | 
| Other Population: | 461 | 
| Male Population: | 3,545 | 
| Female Population: | 3,461 | 
| Median Age: | 34.80 | 
| Male Median Age: | 34.50 | 
| Female Median Age: | 35.20 | 
| Households: | 2,309 | 
| Average Household Size: | 3.05 | 
| Average House Value: | $371,500 | 
| Average Household Income: | $86,515 | 
| Number of Businesses: | 77 | 
| Number of Employees: | 535 | 
| Annual Payroll: | $16,878,000 | 
| Land Area: | 3.214 sq mi | 
| Water Area: | 0.005 sq mi | 
            Campbell, CA (       5.3 miles)
             Santa Clara, CA (       7.6 miles)
             Coyote, CA (       8.4 miles)
             New Almaden, CA (       8.7 miles)
             Los Gatos, CA (       8.8 miles)
             Milpitas, CA (       9.4 miles)
             Saratoga, CA (      10.2 miles)
             Mount Hamilton, CA (      10.7 miles)
             Sunnyvale, CA (      11.2 miles)