the resident population of the United States more»
      
    
  | City: | Branscomb | 
| State: | California | 
| Area Code: | 707 | 
| Latitude: | 39.662061 | 
| Longitude: | -123.631827 | 
| Time Zone: | Eastern GMT -8 | 
| City Alias(es): | Laytonville | 
| Population: | 67 | 
| 2000 Population: | 166 | 
| White Population: | 143 | 
| Black Population: | 2 | 
| Hispanic Population: | 11 | 
| Asian Population: | 3 | 
| Hawaiian Population: | 3 | 
| Other Population: | 10 | 
| Male Population: | 82 | 
| Female Population: | 84 | 
| Median Age: | 43.60 | 
| Male Median Age: | 44.30 | 
| Female Median Age: | 42.00 | 
| Households: | 93 | 
| Average Household Size: | 2.41 | 
| Average House Value: | $162,500 | 
| Average Household Income: | $45,357 | 
| Number of Businesses: | 4 | 
| Number of Employees: | 27 | 
            Westport, CA (       5.1 miles)
             Laytonville, CA (       9.9 miles)
             Leggett, CA (      12.3 miles)
             Fort Bragg, CA (      12.6 miles)
             Dos Rios, CA (      14.6 miles)
             Piercy, CA (      18.0 miles)
             Willits, CA (      18.9 miles)