the resident population of the United States more»
      
    
  | City: | Healdsburg | 
| State: | California | 
| Area Code: | 707 | 
| Latitude: | 38.630114 | 
| Longitude: | -122.865664 | 
| Time Zone: | Eastern GMT -8 | 
| City Alias(es): | |
| Population: | 18,381 | 
| 2000 Population: | 17,976 | 
| White Population: | 14,561 | 
| Black Population: | 90 | 
| Hispanic Population: | 4,801 | 
| Asian Population: | 143 | 
| Hawaiian Population: | 261 | 
| Indian Population: | 11 | 
| Other Population: | 2,279 | 
| Male Population: | 9,127 | 
| Female Population: | 8,849 | 
| Median Age: | 39.20 | 
| Male Median Age: | 37.40 | 
| Female Median Age: | 41.10 | 
| Households: | 7,162 | 
| Average Household Size: | 2.66 | 
| Average House Value: | $290,100 | 
| Average Household Income: | $51,207 | 
| Number of Businesses: | 735 | 
| Number of Employees: | 7,194 | 
| Annual Payroll: | $267,885,000 | 
| Land Area: | 196.971 sq mi | 
| Water Area: | 0.321 sq mi | 
            Windsor, CA (       6.7 miles)
             Geyserville, CA (       8.2 miles)
             Forestville, CA (       9.5 miles)
             Rio Nido, CA (       9.5 miles)
             Fulton, CA (      10.5 miles)
             Guerneville, CA (      10.9 miles)
             Graton, CA (      13.8 miles)
             Cloverdale, CA (      14.1 miles)
             Monte Rio, CA (      14.1 miles)