the resident population of the United States more»
      
    
  | City: | Granite Bay | 
| State: | California | 
| Area Code: | 916 | 
| Latitude: | 38.754388 | 
| Longitude: | -121.170859 | 
| Time Zone: | Eastern GMT -8 | 
| City Alias(es): | Roseville | 
| Population: | 22,983 | 
| 2000 Population: | 20,663 | 
| White Population: | 18,764 | 
| Black Population: | 152 | 
| Hispanic Population: | 949 | 
| Asian Population: | 878 | 
| Hawaiian Population: | 114 | 
| Indian Population: | 14 | 
| Other Population: | 215 | 
| Male Population: | 10,315 | 
| Female Population: | 10,348 | 
| Median Age: | 39.20 | 
| Male Median Age: | 39.40 | 
| Female Median Age: | 39.10 | 
| Households: | 6,954 | 
| Average Household Size: | 3.03 | 
| Average House Value: | $395,500 | 
| Average Household Income: | $100,986 | 
| Number of Businesses: | 456 | 
| Number of Employees: | 3,317 | 
| Annual Payroll: | $103,005,000 | 
| Land Area: | 17.024 sq mi | 
| Water Area: | 0.074 sq mi | 
            Loomis, CA (       4.2 miles)
             Orangevale, CA (       5.7 miles)
             Represa, CA (       5.7 miles)
             Folsom, CA (       5.8 miles)
             Rocklin, CA (       5.8 miles)
             Penryn, CA (       6.9 miles)
             El Dorado Hills, CA (       7.1 miles)
             Pilot Hill, CA (       7.3 miles)
             Citrus Heights, CA (       7.4 miles)