the resident population of the United States more»
      
    
  | City: | Grenada | 
| State: | California | 
| Area Code: | 530 | 
| Latitude: | 41.585840 | 
| Longitude: | -122.540172 | 
| Time Zone: | Eastern GMT -8 | 
| City Alias(es): | |
| Population: | 228 | 
| 2000 Population: | 600 | 
| White Population: | 545 | 
| Black Population: | 1 | 
| Hispanic Population: | 24 | 
| Asian Population: | 3 | 
| Hawaiian Population: | 26 | 
| Indian Population: | 1 | 
| Other Population: | 8 | 
| Male Population: | 311 | 
| Female Population: | 289 | 
| Median Age: | 40.80 | 
| Male Median Age: | 40.30 | 
| Female Median Age: | 41.10 | 
| Households: | 248 | 
| Average Household Size: | 2.45 | 
| Average House Value: | $91,100 | 
| Average Household Income: | $31,083 | 
| Number of Businesses: | 10 | 
| Number of Employees: | 30 | 
| Annual Payroll: | $611,000 | 
| Land Area: | 22.379 sq mi | 
            Weed, CA (       9.9 miles)
             Gazelle, CA (      11.2 miles)
             Yreka, CA (      13.5 miles)
             Montague, CA (      16.4 miles)
             Mount Shasta, CA (      18.6 miles)
             Callahan, CA (      18.9 miles)
             Etna, CA (      19.5 miles)