the resident population of the United States more»
      
    
  | City: | Haiku | 
| State: | Hawaii | 
| Area Code: | 808 | 
| Latitude: | 20.855080 | 
| Longitude: | -156.266818 | 
| Time Zone: | Eastern GMT -10 | 
| City Alias(es): | |
| Population: | 7,222 | 
| 2000 Population: | 8,595 | 
| White Population: | 4,893 | 
| Black Population: | 50 | 
| Hispanic Population: | 689 | 
| Asian Population: | 742 | 
| Hawaiian Population: | 43 | 
| Indian Population: | 692 | 
| Other Population: | 78 | 
| Male Population: | 4,385 | 
| Female Population: | 4,210 | 
| Median Age: | 36.50 | 
| Male Median Age: | 36.80 | 
| Female Median Age: | 36.10 | 
| Households: | 3,285 | 
| Average Household Size: | 2.78 | 
| Average House Value: | $312,400 | 
| Average Household Income: | $42,610 | 
| Number of Businesses: | 136 | 
| Number of Employees: | 458 | 
| Annual Payroll: | $11,908,000 | 
| Land Area: | 53.015 sq mi | 
| Water Area: | 0.105 sq mi | 
            Makawao, HI (       3.8 miles)
             Pukalani, HI (       4.7 miles)
             Paia, HI (       8.2 miles)
             Puunene, HI (      12.0 miles)
             Hana, HI (      12.1 miles)
             Kahului, HI (      12.8 miles)
             Kihei, HI (      13.3 miles)
             Kula, HI (      16.1 miles)
             Wailuku, HI (      18.3 miles)