the resident population of the United States more»
      
    
  | City: | Pahala | 
| State: | Hawaii | 
| Area Code: | 808 | 
| Latitude: | 19.297591 | 
| Longitude: | -155.543151 | 
| Time Zone: | Eastern GMT -10 | 
| City Alias(es): | |
| 2000 Population: | 1,466 | 
| White Population: | 166 | 
| Black Population: | 3 | 
| Hispanic Population: | 87 | 
| Asian Population: | 671 | 
| Hawaiian Population: | 1 | 
| Indian Population: | 155 | 
| Other Population: | 7 | 
| Male Population: | 738 | 
| Female Population: | 728 | 
| Median Age: | 40.00 | 
| Male Median Age: | 39.40 | 
| Female Median Age: | 40.40 | 
| Households: | 543 | 
| Average Household Size: | 3.00 | 
| Average House Value: | $81,500 | 
| Average Household Income: | $29,740 | 
| Number of Businesses: | 16 | 
| Number of Employees: | 128 | 
| Annual Payroll: | $4,801,000 | 
| Land Area: | 51.001 sq mi | 
| Water Area: | 0.006 sq mi | 
            Pahala, HI (       0.0 miles)
             Hawaii National Park, HI (      14.7 miles)
             Captain Cook, HI (      15.7 miles)
             Naalehu, HI (      18.5 miles)