the resident population of the United States more»
      
    
  | City: | Bothell | 
| State: | Washington | 
| Area Code: | 425 | 
| Latitude: | 47.844717 | 
| Longitude: | -122.198488 | 
| Time Zone: | Eastern GMT -8 | 
| City Alias(es): | Inglewood Queensgate , Kennard Corner , Queensborough , Thrashers Corner , Mill Creek | 
| Population: | 54,187 | 
| 2000 Population: | 38,397 | 
| White Population: | 32,871 | 
| Black Population: | 455 | 
| Hispanic Population: | 1,495 | 
| Asian Population: | 3,154 | 
| Hawaiian Population: | 233 | 
| Indian Population: | 99 | 
| Other Population: | 482 | 
| Male Population: | 18,914 | 
| Female Population: | 19,483 | 
| Median Age: | 34.60 | 
| Male Median Age: | 33.90 | 
| Female Median Age: | 35.20 | 
| Households: | 14,819 | 
| Average Household Size: | 2.69 | 
| Average House Value: | $234,900 | 
| Average Household Income: | $65,730 | 
| Number of Businesses: | 803 | 
| Number of Employees: | 6,159 | 
| Annual Payroll: | $175,693,000 | 
| Land Area: | 15.563 sq mi | 
| Water Area: | 0.004 sq mi | 
            Mill Creek, WA (       3.2 miles)
             Kenmore, WA (       3.6 miles)
             Lynnwood, WA (       4.8 miles)
             Mountlake Terrace, WA (       4.9 miles)
             Woodinville, WA (       5.6 miles)
             Edmonds, WA (       7.1 miles)
             Kirkland, WA (       7.1 miles)
             Mukilteo, WA (       9.3 miles)
             Snohomish, WA (       9.7 miles)