the resident population of the United States more»
      
    
  | City: | Westport | 
| State: | Washington | 
| Area Code: | 360 | 
| Latitude: | 46.878828 | 
| Longitude: | -124.110077 | 
| Time Zone: | Eastern GMT -8 | 
| City Alias(es): | Cohasset Beach | 
| Population: | 297 | 
| 2000 Population: | 2,811 | 
| White Population: | 2,621 | 
| Black Population: | 8 | 
| Hispanic Population: | 72 | 
| Asian Population: | 20 | 
| Hawaiian Population: | 82 | 
| Indian Population: | 2 | 
| Other Population: | 11 | 
| Male Population: | 1,390 | 
| Female Population: | 1,421 | 
| Median Age: | 44.60 | 
| Male Median Age: | 43.50 | 
| Female Median Age: | 45.50 | 
| Households: | 1,884 | 
| Average Household Size: | 2.12 | 
| Average House Value: | $111,800 | 
| Average Household Income: | $32,218 | 
| Number of Businesses: | 105 | 
| Number of Employees: | 1,180 | 
| Annual Payroll: | $25,167,000 | 
| Land Area: | 5.318 sq mi | 
            Westport, WA (       0.0 miles)
             Ocean Shores, WA (       9.3 miles)
             Tokeland, WA (      10.8 miles)
             Copalis Beach, WA (      14.6 miles)
             Copalis Crossing, WA (      19.1 miles)
             Aberdeen, WA (      19.1 miles)
             Bay Center, WA (      19.3 miles)